- Light emitting diodes – LEDs are solid state semiconductor lights - A proven technology since 1962
- LEDs are used worldwide for both general purpose and special purpose lighting
- Efficiency: LEDs does not waste Input electrical energy to generate heat unlike Bulbs that convert 98% energy into heat & thus prevents Global Warming.
- Cool light: Due to high CDR (Color Rendering) & wide spectrum of wave lengths
- Reduces Green House gases: Lower consumption of energy results in less burning of fossil fuels resulting in lower contribution to Green House Gas effects.
- LED is the cost effective green lighting solution that is maintenance friendly, weather resistant, and pays for itself in less than 5000 hrs of usage or within 7 months of continuous use
- Longer Lifetime: LEDs unlike Incandescent or Fluorescent bulbs have a longer life time of more than 12 Years or 50,000 burning hours.
- Shock resistant: Total Solid state bulbs and does not contain fragile filament or moving parts.
- Environment friendly: Does not contain any toxic materials like Mercury, does not contribute to Global Warming which is need of the day.
|
|
| Energy Efficiency & Energy Cost |
![]() |
![]() |
| Wattage Comparison | 15 Watt CFL | 6 Watt LED Light |
| Light Output per Watt | 30-45 Lumens | 100-140 Lumens |
| KW of Electricity (12 hrs/day) usage | 66 KW/Year | 26 KW/Year |
| Annual Operating Cost (Rs 5/KWH) | Rs. 330 | Rs. 130 |
| Average Life Span | 8,000 Hours | 50,000 Hours |
| Failures during ON/OFF Cycle | Yes | NO |
| Mechanical Strength | Fragile | Sturdy |
| Carbon Dioxide Emission | 16 Kg/Year | 6 Kg/Year |
| Heat Emission | 8.75 W/Hour | 0.85 W/Hour |
| Toxic Mercury | Contains 1-5 mg Mercury | NO |
| Recycle/Repair | Impossible | Possible |
| Cost for Solar Interface for 3 days Autonomy for Lead Acid Battery |
Rs. 40,000 | Rs. 18,000 |
|
|
| Parameters | Saikon 70W LED Street Light | 250W Sodium Vapor Street Lamp |
| Input Range | 90Vac to 265Vac | 230V +/-20% |
| Input PF | 0.99 | 0.8 |
| Ballast or SMPS Efficiency | 90% | 70% |
| Total Input Power | 86W per Unit | 446W per Unit |
| Power required for 1000 Number
Street Lights |
86KW | 446KW |
| Operating cost for a year at 12hrs a day @ Rs.5/Unit | Rs. 18.6 Lakhs | Rs. 96.5 Lakhs |
| Contribution to Global Warming | 86,000 Kg of CO2 (Negligible) | 4,46,000 Kg of CO2 |
| Operating Life | Over 12 Years | 1 to 2 Years |
|
|
| Parameters | Saikon 40W LED Street Light | 150W Sodium Vapor Street Lamp |
| Input Range | 90Vac to 265Vac | 230V +/-20% |
| Input PF | 0.99 | 0.8 |
| Ballast or SMPS Efficiency | 90% | 70% |
| Total Input Power | 45W per Unit | 267W per Unit |
| Power required for 1000 Number
Street Lights |
45KW | 267KW |
|
Operating cost for a year at 12hrs a day @ Rs.5/Unit |
Rs. 10.5 Lakes | Rs. 57.9Lacs |
| Contribution to Global Warming | 45,000 Kg of CO2 (Negligible) | 2,67,000 Kg of CO2 |
| Operating Life | Over 12 Years | 1 to 2 Years |






